Ch Come As You Are Jade
Details
Name: Come As You Are Jade
Parents: Ardens Gauguin x Come As You Are Alabama
Date of Birth: 11. January, 2003.
Pedigree
| Ardens Gauguin It Ch, AIAD JSg, SchH1, ZTPV1B, HDB | Alfa Adelante del Citone VDH Ch, EuroSg'96, DVSg'97, IDCSg'97, AIADSg, BDSSg, SchH3, ZTPV1A, HDA | Prinz v. Norden Stamm Int, It Ch, AIADSg, SchH3, HDA | Quinn dei Nobili Nati |
| Kastra v. Norden Stamm | |||
| Tequila Mali del Citone Int,D,It,VDH Ch,WW'94,IDC-Euro-DV-BDS-AIAD Sgn, SchH1, ZTPV1A | Lucifer v. Roveline | ||
| Haina del Citone | |||
| Ardens Eclypse de Luna It Ch | Ardens Ruben | Tor Bay de Amiluc | |
| Ardens Petra | |||
| Ardens Mirka It Ch | Akron di Latiano | ||
| Ardens Shadow | |||
| Come As You Are Alabama Int, H, Yu Ch, DvJgSgn'98, IDCJgSgn, WW'00, IPO1, HDB | Baron Nike Renewal Int, H, Yu Ch, Europa Sg'98, IDCSg'98, SchH1, HDA | Prinz v. Norden Stamm Int, It Ch, AIADSg, SchH3 | Quinn dei Nobili Nati |
| Kastra v. Norden Stamm | |||
| Borana Sawages Int, Yu Ch, IPO1 | Gr. Festus v. Neerland's Stam | ||
| Heidy Royal Bell | |||
| Galaxy Gwendy Multi Youth Winner, Multi CAC, CACIB | Graaf Festus v. Neerlands Stam Yu, RIP Ch., HDA | Gr. Guido v. Franckenhorst | |
| Gravin Unita v. Neerland's Stam | |||
| Belona | Bronco Royal Bell | ||
| Bonita |
Show Results
- Veteran World Winner 2011
- Veteran Trofeo Caliandro Winner 2011
- Veteran IDC Siegerin 2010
- Hungarian Champion
- Tulln Siegerin 2007
- Tulln Siegerin 2004
- Vienna Jugend KlubSiegerin 2004
- Vice Youth French Club Winner, Mauvieres 2004